Wahiawa Shopping Center
& Wahiawa Town Centers
Fried Noodles instead of Rice add $1.25
Reg | Mini | |
Fried Chicken | 8.75 | |
Spicy Wings | 8.75 | 7.45 |
Fried Mandoo | 8.75 | 7.45 |
Meat Jun | 8.75 | 7.45 |
Fish Jun | 8.75 | 7.45 |
Chicken Katsu | 8.75 | 7.45 |
Fish Katsu | 8.75 | 7.45 |
Shrimp | 8.95 | 7.95 |
Fried Rice | 6.25 | |
Fried Noodles | 5.25 | |
Bento | 8.75 | |
Pork Chops | 9.25 | 7.95 |
Loco Moco | 5.75 | lg 7.95 |
Coffee, Hot Tea, Hot Cocoa, Green Tea Large 1.25
Cold Drinks Med 1.55 Large 1.75
Fried Noodles instead of Rice add $1.25
Reg | Mini | |
Mixed (Fried Noodles, Mandoo Chicken, Beef & Meat Jun | 9.95 | |
Box Lunch(Fried Noodles Mandoo, Chicken & Beef) | 9.50 | |
BBQ Beef | 8.95 | 7.65 |
BBQ Chicken | 8.75 | 7.45 |
BBQ Pork (Medium Spicy) | 8.75 | 7.45 |
Short Ribs (Kal Bi) | 10.95 | 8.95 |
BBQ Spicy Chicken | 9.00 | 7.65 |
Hamburger Steak | 8.75 | 7.45 |
Reg | Mini | |
Mandoo Soup | 7.25 | |
Saimin -with Vegetables add 60 cents | 3.95 | 4.95 |
Mandoo Saimin -with Vegetables add 60 cents | 5.50 | 4.50 |
Mandoo Saimin | 5.50 | 6.50 |
Bibim Bob | 7.25 |
$8.95
(Reg $9.95)
Sunday | Fried Rice Pork Chops | 5.95 8.50 |
Monday | Mixed Plate Fried Noodles | 9.25 4.95 |
Tuesday | Chicken Plate Fish Jun | 7.95 7.95 |
Wednesday | Bento BBQ Beef | 7.95 8.25 |
Thursday | Box Lunch Fish Katsu | 8.75 7.95 |
Friday | Chicken Katsu Hamburger Steak | 7.95 7.95 |
Saturday | Meat Jun Fried Chicken | 7.95 7.95 |
Small French Fries | 1.95 |
Large French Fries | 2.45 |
Fish & Chips | 4.50 |
Vienna, Link, Portuguese, Spam, Ham, Bacon
Rice, Hashbrown, White Toast, Wheat Toast
Two Eggs with Choice of Meat and Choice of Starch -with Fried Rice add $1 -with extra Meat add $2.75 -with extra Egg add 75 cents | 5.25 |
Omlet -with Cheese add 50 cents -with Vegetables add 50 cents | 5.35 |
French Toast -with Meat add $2 | 4.25 |
Hot Cakes -with Meat add $2 | 4.25 |
Toast or Hashbrown | 1.25 |
Hamburger | 2.70 |
Hot Dog | 2.20 |
Grilled Cheese | 2.45 |
Cheeseburger | 3.20 |
Kimchee Burger | 3.20 |
Ham and Egg | 3.45 |
Ham and Cheese | 3.45 |
Tuna | 3.45 |
Spam and Egg | 3.45 |
Bacon and Egg | 3.45 |
Bacon and Chese | 3.45 |
B.L.T. | 3.45 |
Double Cheeseburger | 4.60 |
Teri Burger | 3.45 |
BBQ Beef Sandwich | 3.45 |
Fish Burger -with Cheese add 50 cents -with Egg add 50 cents -with Kimchee add 50 cents -Deluxe add 50 cents | 3.45 |
include
Large French Fries & Medium Soda or
Small French Fries & Large Soda
Hamburger or Hot Dog | 6.25 |
Cheeseburger, Grilled Cheese or Kimchee Burger | 6.75 |
Double Cheeseburger | 8.25 |
All other sandwiches | 7.2 |
823 California Ave Wahiawa, HI
(next to Foodland)
Daily Specials Available
(1 to 2 days advance notice required for catering orders)
Small | Medium | Large | |
Beef | 40.00 | 55.00 | 85.00 |
Pork | 40.00 | 55.00 | 85.00 |
Chicken | 40.00 | 55.00 | 85.00 |
Kal Bi | 60.00 | 85.00 | 120.00 |
Chicken Katsu | 30.00 | 45.00 | 65.00 |
Meat Jun | 40.00 | 55.00 | 85.00 |
Fish Jun | 40.00 | 55.00 | 85.00 |
Fried Noodles | 17.00 | 28.00 | 42.00 |
Fried Rice | 20.00 | 30.00 | 45.00 |
Hot Wings | 40.00 | 55.00 | 85.00 |
Mandoo | 40.00 | 55.00 | 85.00 |
Salad | 18.00 | 30.00 | 45.00 |
Rice | 11.00 | 17.00 | 22.00 |